identifier	gene_symbol	chromosome	status	n_obs	molecular_weight	gravy	pI	rna_detected_percent	highest_tpm	description
AT1G01010.1	NAC1	1	canonical	4	49.42521720000007	-0.7314685314685315	5.101322364807127	99.86	315.7775	NAC domain containing protein 1
AT1G01030.1	NGA3	1	canonical	12	40.28704110000006	-0.815921787709497	5.863362693786621	96.95	111.0907	AP2/B3-like transcriptional factor family protein
AT1G01040.1	DCL1	1	canonical	40	213.57118299999945	-0.4161864850707173	5.877288246154785	100	129.5016	dicer-like 1
AT1G01050.1	IPYR1	1	canonical	68	24.483777900000014	-0.4481132075471699	5.733030891418458	100	500.4623	pyrophosphorylase 1
AT1G01060.1	LHY	1	canonical	17	70.43724230000039	-0.7455813953488362	5.765201759338378	99.81	2653.2137	Homeodomain-like superfamily protein
AT1G01070.1	WTR1	1	canonical	3	39.80947180000007	0.5391780821917812	9.107529258728025	96.65	160.3721	nodulin MtN21 /EamA-like transporter family protein
AT1G01080.1	Q8W592	1	canonical	55	32.575343500000045	-0.4604095563139934	9.005991554260255	99.93	267.5204	RNA-binding (RRM/RBD/RNP motifs) family protein
AT1G01090.1	ODPA3	1	canonical	112	47.173407400000066	-0.2693925233644862	7.160712623596192	100	2494.214	pyruvate dehydrogenase E1 alpha
AT1G01100.1	RLA11	1	canonical	104	11.161547699999986	0.21428571428571416	4.301256752014161	100	7890.0428	60S acidic ribosomal protein family
AT1G01110.2	Q9MAM4	1	canonical	12	59.171330700000254	-0.9774193548387099	10.342034339904785	99.44	92.8011	IQ-domain 18
AT1G01120.1	KCS1	1	canonical	27	59.275826600000016	-0.10719696969696954	8.902906608581542	99.91	1532.5063	3-ketoacyl-CoA synthase 1
AT1G01130.1	F4HQI8	1	canonical	3	14.046489899999992	-0.6846774193548394	4.776771736145019	99.89	77.0185	CBL-interacting Serine/Threonine-kinase
AT1G01140.1	CIPK9	1	canonical	28	50.504214600000104	-0.45033557046979905	8.478253364562988	99.95	707.4249	CBL-interacting protein kinase 9
AT1G01160.1	GIF2	1	canonical	10	21.038735599999946	-0.664615384615385	6.493422889709472	99.98	318.7914	GRF1-interacting factor 2
AT1G01170.1	Q2HIQ2	1	canonical	24	9.062304999999999	-0.17590361445783131	9.69619007110596	99.68	793.0842	ozone-responsive stress-like protein (DUF1138)
AT1G01180.1	F4HS78	1	canonical	10	34.702594300000015	-0.11661237785016274	9.313892555236816	99.44	246.3378	S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
AT1G01190.1	F4HS79	1	canonical	2	60.31418440000015	0.0037383177570093915	8.339517402648926	95.22	398.4286	cytochrome P450%2C family 78%2C subfamily A%2C polypeptide 8
AT1G01200.1	RABA3	1	canonical	16	26.2493698	-0.250632911392405	5.521191978454589	97.36	29.5192	RAB GTPase homolog A3
AT1G01210.1	Q9LNK0	1	canonical	6	12.273981599999992	-0.5669811320754716	8.10607738494873	99.98	192.1555	DNA-directed RNA polymerase%2C subunit M%2C archaeal
AT1G01220.1	FKGP	1	canonical	59	116.35012970000089	-0.07620853080568742	5.874730491638183	99.98	61.7152	L-fucokinase/GDP-L-fucose pyrophosphorylase
AT1G01225.1	Q29PY0	1	canonical	6	28.399693000000003	-0.09653846153846148	4.72192211151123	99.75	51.1597	NC domain-containing protein-like protein
AT1G01260.1	BH013	1	canonical	24	66.00121190000019	-0.5920338983050843	6.279821968078613	100	130.217	basic helix-loop-helix (bHLH) DNA-binding superfamily protein
AT1G01280.1	C70A2	1	canonical	11	57.85365890000014	-0.18470588235294153	8.632461738586429	14.37	2180.7739	cytochrome P450%2C family 703%2C subfamily A%2C polypeptide 2
AT1G01290.1	CNX3	1	canonical	14	29.512439200000014	-0.27037037037037087	8.219799613952638	99.95	85.4504	cofactor of nitrate reductase and xanthine dehydrogenase 3
AT1G01300.1	APF2	1	canonical	74	52.174675200000074	-0.040412371134020936	9.216867637634277	100	1307.4197	Eukaryotic aspartyl protease family protein
AT1G01305.1	Q1G401	1	canonical	5	15.834651399999991	-0.11063829787234039	10.141988945007324	16.09	179.3724	hypothetical protein
AT1G01310.1	Q6ID87	1	canonical	5	27.395560299999985	-0.5564315352697097	9.55500431060791	63.11	2053.9257	CAP (Cysteine-rich secretory proteins%2C Antigen 5%2C and Pathogenesis-related 1 protein) superfamily protein
AT1G01320.1	F4HS99	1	canonical	249	198.7719727	-0.5231496939343337	5.922247886657714	100	1085.5535	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G01340.1		1	canonical	14	81.34074230000034	-0.1706798866855526	9.04686450958252	99.24	297.5377	cyclic nucleotide gated channel 10
AT1G01350.1	C3H1	1	canonical	31	38.70957480000005	-1.0930029154518934	6.616877174377441	100	139.8668	Zinc finger (CCCH-type/C3HC4-type RING finger) family protein
AT1G01360.1	PYL9	1	canonical	7	20.900662	-0.22513368983957227	5.891384315490721	99.89	254.2768	regulatory component of ABA receptor 1
AT1G01370.1	HTR12	1	canonical	10	19.709190599999996	-0.7741573033707861	11.575443458557132	99.72	65.265	Histone superfamily protein
AT1G01390.1	U72B2	1	canonical	11	52.67184740000007	-0.009166666666666674	5.787482643127441	88.61	91.54	UDP-Glycosyltransferase superfamily protein
AT1G01400.1	Q9LNI3	1	canonical	4	22.3000867	-0.9436274509803914	6.237079048156737	9.96	40.2847	hypothetical protein
AT1G01420.1	U72B3	1	canonical	29	52.78363770000008	-0.062162162162162166	5.4999910354614245	97.06	93.7842	UDP-glucosyl transferase 72B3
AT1G01430.1	TBL25	1	canonical	18	52.50062430000004	-0.46973684210526334	5.784868049621582	100	299.4492	TRICHOME BIREFRINGENCE-LIKE 25
AT1G01440.1	Q6NQ63	1	canonical	27	74.07005450000032	-0.8439759036144573	5.9949449539184565	100	80.9946	hypothetical protein (DUF3133)
AT1G01453.1	B3H6G3	1	canonical	8	29.658529100000017	-0.10561797752808992	9.86445255279541	60.76	167.35	late embryogenesis abundant hydroxyproline-rich glycoprotein family protein
AT1G01470.1	LEA14	1	canonical	46	16.542830299999988	0.05629139072847675	4.743520927429199	99.82	4283.0552	Late embryogenesis abundant protein
AT1G01490.1	HIP39	1	canonical	26	19.7805721	-1.0158192090395481	7.657428550720215	100	723.3933	Heavy metal transport/detoxification superfamily protein
AT1G01500.1	Y1015	1	canonical	9	35.9252223	-0.25198776758409785	5.251945686340331	99.93	288.1868	Erythronate-4-phosphate dehydrogenase family protein
AT1G01510.1	CTBP	1	canonical	48	70.14883720000039	-0.30188679245283034	6.162904167175292	99.98	468.1106	NAD(P)-binding Rossmann-fold superfamily protein
AT1G01540.2	Y1154	1	canonical	34	52.32415450000008	-0.24915254237288145	7.655211830139161	99.98	151.1673	Protein kinase superfamily protein
AT1G01550.1	BPS1	1	canonical	13	38.58309820000004	-0.11547277936962734	8.98013973236084	100	700.5582	BPS1-like protein (DUF793)
AT1G01560.2	MPK11	1	canonical	72	42.47498440000006	-0.3227642276422765	6.021602439880371	94.52	839.1991	MAP kinase 11
AT1G01570.1	F4HU33	1	canonical	6	55.079611500000105	-0.2805439330543932	8.894138908386232	99.61	144.6878	transferring glycosyl group transferase (DUF604)
AT1G01580.1	FRO2	1	canonical	26	81.50006730000057	0.2525517241379311	9.36817493438721	95.36	1117.9598	ferric reduction oxidase 2
AT1G01590.1	FRO1	1	canonical	5	79.59911510000046	0.3106534090909091	9.55842113494873	69.24	47.4833	ferric reduction oxidase 1
AT1G01600.1	C86A4	1	canonical	36	62.602576300000194	-0.10144404332129985	8.21567363739014	98.73	704.8399	cytochrome P450%2C family 86%2C subfamily A%2C polypeptide 4
AT1G01610.1	GPAT4	1	canonical	73	56.26139810000001	0.09562624254473116	9.211774635314942	99.65	301.9656	glycerol-3-phosphate acyltransferase 4
AT1G01620.1	PIP13	1	canonical	120	30.632218500000008	0.38111888111888065	9.015081596374515	100	9313.8082	plasma membrane intrinsic protein 1C
AT1G01630.1	Q9LQ96	1	canonical	30	29.215515900000014	-0.45254901960784366	6.96325397491455	99.98	863.9749	Sec14p-like phosphatidylinositol transfer family protein
AT1G01640.1	Y1164	1	canonical	7	23.371491800000022	-0.3207729468599035	5.983747673034667	99	176.5324	BTB/POZ domain-containing protein
AT1G01650.1	SIPL4	1	canonical	9	59.970115300000046	0.5214814814814823	8.375490760803224	100	150.6341	SIGNAL PEPTIDE PEPTIDASE-LIKE 4
AT1G01680.1	PUB54	1	canonical	8	35.39153750000001	-0.7831168831168828	6.394466209411622	85.65	828.1317	plant U-box 54
AT1G01710.1	F4HU51	1	canonical	34	48.154496700000074	-0.2245901639344264	7.21038990020752	99.98	73.3606	acyl-CoA thioesterase II
AT1G01720.1	NAC2	1	canonical	13	32.921947100000025	-0.6612456747404845	6.150683784484862	99.96	2373.7358	NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
AT1G01730.1	Q9LQ83	1	canonical	16	24.30600410000001	-0.6861607142857146	6.003925514221191	100	337.3874	hypothetical protein
AT1G01740.1	BSK4	1	canonical	15	54.037930500000165	-0.2811594202898554	5.45309886932373	99.7	193.0613	kinase with tetratricopeptide repeat domain-containing protein
AT1G01750.1	ADF10	1	canonical	23	16.341398999999992	-0.625714285714286	5.536026954650878	99.63	984.6422	actin depolymerizing factor 11
AT1G01760.1	TAD1	1	canonical	7	46.49250800000001	-0.368809523809524	9.214998054504395	99.75	117.6733	denosine deaminases acting on tRNA
AT1G01770.1	Q8GZ85	1	canonical	23	68.99929430000014	-0.10664556962025318	5.703360939025879	99.96	203.6187	propionyl-CoA carboxylase
AT1G01780.1	PLI2B	1	canonical	31	22.98885830000001	-0.49707317073170754	6.775060081481934	99.89	445.3335	GATA type zinc finger transcription factor family protein
AT1G01790.1	KEA1	1	canonical	114	128.03189440000108	0.07988264878457711	5.223241996765136	99.98	224.0801	K+ efflux antiporter 1
AT1G01800.1	Q94K30	1	canonical	58	31.659817400000044	0.021355932203389858	5.273032951354979	100	330.2143	NAD(P)-binding Rossmann-fold superfamily protein
AT1G01820.1	PX11C	1	canonical	21	25.91211340000001	-0.022978723404255257	9.77825832366943	100	289.2226	peroxin 11c
AT1G01830.1	Q93YW3	1	canonical	8	61.92341000000021	-0.01463414634146338	8.148690986633301	99.98	81.1427	ARM repeat superfamily protein
AT1G01840.1	Q9LQ71	1	canonical	6	16.94182809999999	-0.4750000000000001	4.975935554504394	99.1	67.4693	AP2-like ethylene-responsive transcription factor SNZ
AT1G01860.1	DIM1C	1	canonical	12	38.02220610000007	-0.17288629737609335	8.766684913635256	99.7	50.5124	Ribosomal RNA adenine dimethylase family protein
AT1G01880.1	GENL1	1	canonical	5	67.19191320000023	-0.39315525876460766	7.978752326965332	99.77	34.9624	5'-3' exonuclease family protein
AT1G01900.1	SBT11	1	canonical	74	83.24647750000048	-0.006201550387596957	8.434930610656739	99.44	495.2193	subtilase family protein
AT1G01910.1	GET3A	1	canonical	37	39.67005250000004	-0.12832861189801698	4.731584739685059	100	101.7499	P-loop containing nucleoside triphosphate hydrolases superfamily protein
AT1G01920.1	F4HU79	1	canonical	24	64.67189770000016	-0.27762237762237757	4.92353000640869	99.95	153.2297	SET domain-containing protein
AT1G01930.1	Q9LPC8	1	canonical	32	65.25936560000025	-0.7622413793103436	6.683378791809083	99.98	58.4585	zinc finger protein-like protein
AT1G01940.1	CP18A	1	canonical	23	17.502768599999992	-0.31250000000000033	8.442408943176272	99.95	352.7482	Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein
AT1G01950.1	KINUB	1	canonical	52	98.4214607000007	-0.41498881431767165	6.580557060241699	99.96	60.5848	armadillo repeat kinesin 2
AT1G01960.1	BIG3	1	canonical	159	194.94036160000027	-0.12199999999999947	5.433318901062011	99.98	194.0995	SEC7-like guanine nucleotide exchange family protein
AT1G01970.1	PPR1	1	canonical	27	46.07689700000005	-0.12029339853300741	6.575498390197754	99.88	98.6314	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G01980.1	BBE1	1	canonical	33	60.10213570000007	-0.21903881700554534	9.00566921234131	42.9	2733.6196	FAD-binding Berberine family protein
AT1G02000.1	GAE2	1	canonical	38	48.13258960000002	-0.20622119815668233	9.94284610748291	99.95	1489.8355	UDP-D-glucuronate 4-epimerase 2
AT1G02010.1	SEC1A	1	canonical	62	76.10700940000041	-0.48707280832095046	7.9901632308959964	99.98	80.6731	secretory 1A
AT1G02020.1	O23673	1	canonical	26	71.36504730000037	-0.23707165109034234	6.177227592468261	99.98	65.4386	nitroreductase family protein
AT1G02050.1	PKSA	1	canonical	37	43.61663709999999	-0.2283544303797471	6.00938205718994	99.84	3407.9485	Chalcone and stilbene synthase family protein
AT1G02060.1	PPR2	1	canonical	12	80.83085470000037	-0.13154929577464838	8.684036445617675	99.77	52.7377	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G02065.1	SPL8	1	canonical	13	36.82664210000013	-0.8720720720720722	9.011342430114745	73.88	441.3008	squamosa promoter binding protein-like 8
AT1G02070.1	Q0IGM8	1	canonical	3	14.729326199999983	-0.8832061068702293	8.948356819152835	80.35	232.7926	zinc ion-binding protein
AT1G02080.1	F4HVV6	1	canonical	194	269.8840912000017	-0.09580419580419544	5.39154224395752	100	213.806	transcription regulator
AT1G02090.1	CSN7	1	canonical	31	29.468505800000017	-0.39692307692307677	5.498115348815917	100	385.9321	Proteasome component (PCI) domain protein
AT1G02100.1	LCMT1	1	canonical	25	37.549214000000084	-0.24969879518072313	5.7646333694458	100	180.3525	Leucine carboxyl methyltransferase
AT1G02110.1	Q56W45	1	canonical	22	79.17875730000033	-0.704267425320055	7.360672187805175	100	233.0868	bZIP domain class transcription factor (DUF630 and DUF632)
AT1G02120.1	VAD1	1	canonical	49	67.70107750000015	-0.39180602006688964	5.902581596374512	100	254.5318	GRAM domain family protein
AT1G02130.1	RAD2A	1	canonical	40	22.64822319999999	-0.3738916256157637	5.024305534362793	100	161.6082	RAS 5
AT1G02140.1	MGN	1	canonical	29	17.457661900000005	-0.40333333333333354	5.436558723449706	100	3525.6879	mago nashi family protein
AT1G02145.1	ALG12	1	canonical	9	56.803106200000066	0.30933062880324563	9.2178991317749	99.96	119.4184	homolog of asparagine-linked glycosylation 12
AT1G02150.1	PPR3	1	canonical	57	59.88213230000007	-0.32996183206106844	8.23630352020264	99.96	342.9341	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G02160.1	Q8VZ44	1	canonical	7	8.061023799999996	-0.8802816901408451	8.962797737121583	99.95	333.1082	Cox19 family protein (CHCH motif)
AT1G02170.1	MCA1	1	canonical	20	39.79188790000006	-0.27738419618528665	7.146275520324706	100	440.3187	metacaspase 1
AT1G02180.1	Q8GYG8	1	canonical	3	24.78729200000001	0.11681415929203538	7.050388145446777	99.88	488.7892	ferredoxin-like protein
AT1G02190.1	CERL1	1	canonical	39	72.09170310000027	-0.046092503987240935	7.435358619689941	77.19	544.9344	Fatty acid hydroxylase superfamily
AT1G02205.2	CER1	1	canonical	47	72.40493420000026	-0.016959999999999992	8.21844577789307	98.87	1271.0901	Fatty acid hydroxylase superfamily
AT1G02260.1	O81915	1	canonical	5	54.723469100000074	0.4629482071713157	7.0089525222778315	100	97.7773	Divalent ion symporter
AT1G02270.1	YC22	1	canonical	18	55.47362490000007	-0.29359504132231423	7.675446510314942	100	380.3781	Calcium-binding endonuclease/exonuclease/phosphatase family
AT1G02280.1	TOC33	1	canonical	44	32.92477460000001	-0.13973063973063973	9.108625221252442	99.98	408.9718	translocon at the outer envelope membrane of chloroplasts 33
AT1G02300.1	CATB1	1	canonical	10	42.262807500000015	-0.058047493403694035	6.739763069152833	98.73	176.2753	Cysteine proteinases superfamily protein
AT1G02305.1	CATB2	1	canonical	43	40.03285970000001	-0.21657458563535922	6.453351402282714	100	601.7736	Cysteine proteinases superfamily protein
AT1G02310.1	MAN1	1	canonical	5	46.289805100000066	-0.2520681265206816	5.695687675476075	85.37	400.2006	Glycosyl hydrolase superfamily protein
AT1G02330.1	CSU2	1	canonical	38	32.34886220000004	-1.1824372759856632	6.35473575592041	100	207.776	integrator complex subunit-like protein
AT1G02335.1	GL22	1	canonical	19	23.440886300000003	0.1182648401826483	8.73167858123779	96.83	2221.9826	germin-like protein subfamily 2 member 2 precursor
AT1G02360.3	A0A1P8AWZ7	1	canonical	17	36.31676409999997	-0.4067901234567906	9.251873970031735	89.81	905.5289	Chitinase family protein
AT1G02370.1	PPR4	1	canonical	51	60.3525470000001	-0.32327746741154556	5.978632164001465	99.91	219.2088	Tetratricopeptide repeat (TPR)-like superfamily protein
AT1G02390.1	GPAT2	1	canonical	5	59.967394600000134	0.07150943396226417	9.437220573425293	98.54	290.6881	glycerol-3-phosphate acyltransferase 2
AT1G02400.1	G2OX6	1	canonical	2	36.83752900000004	-0.3200607902735565	6.406402397155762	98.52	486.6231	gibberellin 2-oxidase 6
AT1G02410.1	COX11	1	canonical	15	32.60422989999999	-0.5010452961672477	8.133283042907717	100	126.881	cytochrome c oxidase assembly protein CtaG / Cox11 family
AT1G02420.1	PPR5	1	canonical	17	56.55597970000001	-0.2217922606924647	7.93291530609131	99.56	59.2743	Pentatricopeptide repeat (PPR) superfamily protein
AT1G02430.1	F4HXI4	1	canonical	2	21.252828300000004	-0.3457894736842105	5.491180992126464	99.84	120.6368	ADP-ribosylation factor D1B
AT1G02450.1	NIMI1	1	canonical	4	16.81745749999999	-1.2556338028169012	5.019758415222167	87.57	574.8581	NIM1-interacting 1
AT1G02460.1	Q9FWX5	1	canonical	7	53.462321200000005	-0.37963340122199646	5.995570182800292	96.03	43.1304	Pectin lyase-like superfamily protein
AT1G02470.1	F4HXI8	1	canonical	4	24.584330100000006	-0.034999999999999996	9.913384056091306	96.9	311.7004	Polyketide cyclase/dehydrase and lipid transport superfamily protein
AT1G02475.1	Q94K52	1	canonical	13	25.036816400000017	-0.17945205479452073	9.94310398101807	99.91	228.3895	Polyketide cyclase/dehydrase and lipid transport superfamily protein
AT1G02500.1	METK1	1	canonical	324	43.15755310000007	-0.30610687022900823	5.507266426086424	100	10801.4857	S-adenosylmethionine synthetase 1
AT1G02520.1	AB11B	1	canonical	81	137.6650767000007	0.14733959311424097	7.570919609069826	98.25	2204.7486	P-glycoprotein 11
AT1G02530.1	AB12B	1	canonical	58	136.77200080000065	0.1805970149253733	7.818870735168457	89.19	173.9594	P-glycoprotein 12
AT1G02560.1	CLPP5	1	canonical	78	32.35552670000002	-0.19765100671140956	8.34699573516846	100	659.9408	nuclear encoded CLP protease 5
AT1G02620.1	Q3E6Q3	1	canonical	20	13.825784499999983	0.0368852459016393	4.950130653381346	77.82	229.5894	Ras-related small GTP-binding family protein
AT1G02640.1	BXL2	1	canonical	63	82.98392640000034	-0.08268229166666662	8.622855949401856	99.89	1357.7992	beta-xylosidase 2
AT1G02660.1	PLIP2	1	canonical	2	78.34515000000042	-0.30546984572229985	5.169244956970213	99.98	935.4517	alpha/beta-Hydrolases superfamily protein
AT1G02680.1	TAF13	1	canonical	8	14.254088499999982	-0.6039682539682544	5.754118156433106	99.98	249.0294	TBP-associated factor 13
AT1G02690.1	IMPA6	1	canonical	60	59.388225900000045	-0.3587360594795534	5.035161781311035	99.91	543.6495	importin alpha isoform 6
AT1G02700.1	Q9FWY8	1	canonical	33	27.4550791	-0.925506072874493	5.197834968566894	93.21	1554.8546	GATA transcription factor-like protein
AT1G02730.1	CSLD5	1	canonical	47	132.5850221000003	-0.2762912785774752	8.000542640686035	99.42	724.6794	cellulose synthase-like D5
AT1G02740.1	MRG2	1	canonical	15	37.62843460000003	-0.6308868501529051	5.778615760803221	99.96	40.0812	MRG family protein
AT1G02750.1	DI192	1	canonical	7	25.105361500000015	-0.8438914027149321	4.780352592468262	99.96	133.4114	Drought-responsive family protein
AT1G02770.1	Y1277	1	canonical	12	36.06570990000003	-0.34588607594936743	5.1207612991333	91.79	267.0473	hypothetical protein
AT1G02780.1	RL191	1	canonical	132	24.6060358	-0.9892523364485976	11.353414344787598	100	11734.9588	Ribosomal protein L19e family protein
AT1G02790.1	PGLR1	1	canonical	50	44.4293371	0.024881516587677725	8.511647987365723	21.63	14254.6989	polygalacturonase 4
AT1G02800.1	GUN1	1	canonical	33	55.41808920000005	-0.2544910179640721	8.032003211975098	89.83	257.5428	cellulase 2
AT1G02810.1	PME7	1	canonical	14	63.951385100000216	-0.20932642487046646	8.90303554534912	94.25	737.6795	Plant invertase/pectin methylesterase inhibitor superfamily
AT1G02813.1	F4HXM8	1	canonical	15	16.84827419999999	0.12348993288590625	9.251809501647948	36.26	8118.3283	pectinesterase (Protein of unknown function%2C DUF538)
AT1G02816.1	Q9SRX5	1	canonical	17	18.496007999999996	0.17409638554216864	5.080405616760252	99.98	211.7776	pectinesterase (Protein of unknown function%2C DUF538)
AT1G02820.1	LEA2	1	canonical	2	9.827006299999994	-0.4912087912087913	9.394993782043457	93.42	1080.1189	Late embryogenesis abundant 3 (LEA3) family protein
AT1G02830.1	RL221	1	canonical	6	14.450408499999982	-0.5606299212598423	9.757563972473143	32.05	21.1718	Ribosomal L22e protein family
AT1G02840.1	SR34	1	canonical	39	33.728824200000055	-1.250825082508253	11.060534477233887	100	547.6545	RNA-binding (RRM/RBD/RNP motifs) family protein
AT1G02850.2	BGL11	1	canonical	22	55.50302720000006	-0.22374245472837032	6.010461997985838	97.83	568.1214	beta glucosidase 11
AT1G02870.1	Q8RWK5	1	canonical	21	22.103043400000004	-0.8424870466321248	9.588205528259277	99.98	396.4196	nucleolar-like protein
AT1G02880.3	TPK1	1	canonical	24	29.878599400000024	-0.23595505617977533	5.311001396179199	99.98	188.9879	thiamin pyrophosphokinase1
AT1G02890.1	F4HZ82	1	canonical	89	135.98835250000099	-0.38138041733547173	5.697051811218262	100	210.9731	AAA-type ATPase family protein
AT1G02900.1	RLF1	1	canonical	7	12.96648659999998	-0.20583333333333345	8.247907829284667	96.42	1917.8125	rapid alkalinization factor 1
AT1G02910.1	LPA1	1	canonical	40	50.738429500000066	-0.3501103752759388	9.371785163879395	100	134.9076	tetratricopeptide repeat (TPR)-containing protein
AT1G02920.1	GSTF7	1	canonical	122	23.597819800000018	-0.2124401913875598	6.143635749816894	94.31	10153.0227	glutathione S-transferase 7
AT1G02930.1	GSTF6	1	canonical	143	23.485628800000026	-0.21875000000000003	5.800726127624511	99.44	12774.5491	glutathione S-transferase 6
AT1G02940.1	GSTF5	1	canonical	6	29.84891690000001	-0.5312500000000002	9.264445304870605	75.23	132.5944	glutathione S-transferase (class phi) 5
AT1G02950.1	GSTF4	1	canonical	19	28.53056050000004	-0.5131687242798358	8.814133644104007	96.55	210.8349	glutathione S-transferase F4
AT1G02960.1	F4HZ93	1	canonical	5	51.06810140000012	-0.6543290043290036	4.879025077819825	100	101.7697	kinetochore protein
AT1G02970.1	WEE1	1	canonical	7	56.529589700000024	-0.5879999999999993	8.350992774963384	98.45	40.1802	WEE1-like kinase
AT1G02980.1	CUL2	1	canonical	34	85.96389870000051	-0.4028301886792442	7.2598966598510755	59.18	256.5856	cullin 2
AT1G02990.3	F4HZ99	1	canonical	35	140.77962730000093	-0.8205007824726136	8.170030021667483	100	59.4118	hypothetical protein
AT1G03000.1	PEX6	1	canonical	71	103.04403600000092	-0.19574920297555806	5.788789939880371	99.96	50.4412	peroxin 6
AT1G03010.1	Y1301	1	canonical	5	71.15896230000037	-0.2146687697160885	8.86667537689209	89.49	25.4134	Phototropic-responsive NPH3 family protein
AT1G03030.1	Q500U9	1	canonical	36	34.056639800000006	-0.3285714285714288	7.054253196716308	99.96	73.8873	P-loop containing nucleoside triphosphate hydrolases superfamily protein
