PAp00000037	14	K2C1_HUMAN	14	100	602	615	0
PAp00000038	39	K2C1_HUMAN	39	100	549	587	0
PAp00000059	20	TRYP_PIG	20	100	58	77	0
PAp00000065	10	TRYP_PIG	10	100	98	107	0
PAp00000350	10	gi|3328|emb|CAA24598.1|	10	100	19	28	0
PAp00000350	10	YFL039C	10	100	19	28	0
PAp00000350	10	gi|7546413|pdb|1YVN|A	10	100	19	28	0
PAp00000350	10	GENSCAN00000000403	10	100	4	13	0
PAp00000522	13	YOR061W	13	100	154	166	0
PAp00000522	13	UPSP:CSK22_YEAST	13	100	153	165	0
PAp00000522	13	YIL035C	13	100	182	194	0
PAp00000522	13	GENEFINDER00000007148	13	100	138	150	0
PAp00000764	11	gi|3328|emb|CAA24598.1|	11	100	29	39	0
PAp00000764	11	YFL039C	11	100	29	39	0
PAp00000764	11	gi|7546413|pdb|1YVN|A	11	100	29	39	0
PAp00000764	11	GENSCAN00000000403	11	100	14	24	0
PAp00000867	10	gi|736722|gb|AAA64516.1|	10	100	73	82	0
PAp00000867	10	YLR174W	10	100	73	82	0
PAp00000867	10	GENEFINDER00000008142	10	100	559	568	0
PAp00000867	10	YNL009W	10	100	73	82	0
PAp00000867	10	YDL066W	10	100	89	98	0
PAp00001040	7	YLR367W	7	100	72	78	0
PAp00001040	7	UPSP:RS22A_YEAST	7	100	71	77	0
PAp00001040	7	YJL190C	7	100	72	78	0
PAp00001040	7	GENEFINDER00000008259	7	100	72	78	0
PAp00001040	7	UPSP:RS22B_YEAST	7	100	71	77	0
PAp00001040	7	GENEFINDER00000006661	7	100	766	772	0
PAp00001059	9	YLL041C	9	100	236	244	0
PAp00001059	9	GENEFINDER00000008290	9	100	2508	2516	0
PAp00001059	9	GENSCAN00000004196	9	100	218	226	0
PAp00001228	9	gi|4016|emb|CAA29550.1|	9	100	701	709	0
PAp00001228	9	GENEFINDER00000005623	9	100	274	282	0
PAp00001228	9	gi|228575|prf||1806328A	9	100	701	709	0
PAp00001228	9	YHR023W	9	100	703	711	0
PAp00001236	8	gi|27574143|pdb|1N9R|A	8	100	82	89	0
PAp00001236	8	YPR182W	8	100	75	82	0
PAp00001424	11	UPSP:G3P3_YEAST	11	100	149	159	0
PAp00001424	11	gi|45269553|gb|AAS56157.1|	11	100	150	160	0
PAp00001424	11	gi|171541|gb|AAA88714.1|	11	100	150	160	0
PAp00001424	11	UPSP:G3P2_YEAST	11	100	149	159	0
PAp00001424	11	UPSP:G3P1_YEAST	11	100	149	159	0
PAp00001424	11	gi|3724|emb|CAA24608.1|	11	100	150	160	0
PAp00001424	11	gi|3726|emb|CAA24609.1|	11	100	150	160	0
PAp00001424	11	YJL052W	11	100	150	160	0
PAp00001424	11	YJR009C	11	100	150	160	0
PAp00001424	11	YGR192C	11	100	150	160	0
PAp00001475	11	YLR229C	11	100	6	16	0
PAp00001475	11	gi|3497|emb|CAA36186.1|	11	100	6	16	0
PAp00001642	29	K1CI_HUMAN	29	100	339	367	0
PAp00001717	12	YPL119C	12	100	193	204	0
PAp00001717	12	YOR204W	12	100	181	192	0
PAp00001717	12	GENEFINDER00000006128	12	100	242	253	0
PAp00001717	12	gi|3641|emb|CAA39465.1|	12	100	194	205	0
PAp00001792	16	TRYP_BOVIN	16	100	177	192	0
PAp00001808	11	gi|3328|emb|CAA24598.1|	11	100	51	61	0
PAp00001808	11	UPTR:Q7Z9V1_YEAST	11	100	9	19	0
PAp00001808	11	YFL039C	11	100	51	61	0
PAp00001808	11	gi|7546413|pdb|1YVN|A	11	100	51	61	0
PAp00001808	11	GENSCAN00000000403	11	100	36	46	0
PAp00001808	11	gi|9650899|emb|CAC00716.1|	11	100	19	29	0
PAp00001808	11	UPTR:Q9P3X6_YEAST	11	100	19	29	0
PAp00001926	13	gi|171116|gb|AAA66888.1|	13	100	329	341	0
PAp00001926	13	gi|1660995|dbj|BAA13613.1|	13	100	329	341	0
PAp00001926	13	UPTR:O13449_YEAST	13	100	329	341	0
PAp00001926	13	UPSP:ATPA_YEAST	13	100	329	341	0
PAp00002070	23	K1CI_HUMAN	23	100	449	471	0
PAp00002242	9	gi|33357788|pdb|1OTR|B	9	100	64	72	0
PAp00002242	9	YLL039C	9	100	64	72	0
PAp00002242	9	YLR167W	9	100	64	72	0
PAp00002242	9	gi|1326021|emb|CAA25704.1|	9	100	21	29	0
PAp00002242	9	gi|5822011|pdb|1CMX|B	9	100	64	72	0
PAp00002242	9	gi|224321|prf||1101405A	9	100	26	34	0
PAp00002242	9	gi|16975328|pdb|1FXT|B	9	100	64	72	0
PAp00002242	9	gi|1326022|emb|CAA25706.1|	9	100	26	34	0
PAp00002242	9	YIL148W	9	100	64	72	0
PAp00002242	9	YKR094C	9	100	64	72	0
PAp00002361	8	gi|3912|emb|CAA37615.1|	8	100	677	684	0
PAp00002361	8	YBL023C	8	100	677	684	0
PAp00002544	10	GENEFINDER00000006353	10	100	930	939	0
PAp00002544	10	gi|21465930|pdb|1KY2|A	10	100	71	80	0
PAp00002544	10	YML001W	10	100	71	80	0
PAp00002544	10	GENSCAN00000003761	10	100	47	56	0
PAp00002587	20	K2C1_HUMAN	20	100	45	64	0
PAp00002598	14	gi|114575|sp|P00830|ATPB_YEAST	14	100	294	307	0
PAp00002598	14	gi|171108|gb|AAA34443.1|	14	100	99	112	0
PAp00002598	14	YJR121W	14	100	294	307	0
PAp00002695	9	YNL178W	9	100	133	141	0
PAp00002695	9	gi|468426|gb|AAA35010.1|	9	100	133	141	0
PAp00002695	9	gi|49258823|pdb|1S1H|C	9	100	132	140	0
PAp00002695	9	UPSP:RS3_YEAST	9	100	132	140	0
PAp00002825	31	K2C1_HUMAN	31	100	518	548	0
PAp00002834	40	K1CI_HUMAN	40	100	579	618	0
PAp00002899	14	gi|171116|gb|AAA66888.1|	14	100	397	410	0
PAp00002899	14	YBL099W	14	100	397	410	0
PAp00002899	14	gi|1660995|dbj|BAA13613.1|	14	100	397	410	0
PAp00002899	14	UPTR:O13449_YEAST	14	100	397	410	0
PAp00002899	14	UPSP:ATPA_YEAST	14	100	397	410	0
PAp00003093	15	K1CN_HUMAN	15	100	15	29	0
PAp00003093	15	K1CP_HUMAN	15	100	15	29	0
PAp00003103	17	K2CE_HUMAN	17	100	42	58	0
PAp00003103	17	K2CB_HUMAN	17	100	42	58	0
PAp00003103	17	K2CF_HUMAN	17	100	42	58	0
PAp00003103	17	K2CA_HUMAN	17	100	42	58	0
PAp00003103	17	K2CC_HUMAN	17	100	42	58	0
PAp00003151	12	gi|228885|prf||1813279A	12	100	360	371	0
PAp00003151	12	gi|4591|emb|CAA47023.1|	12	100	360	371	0
PAp00003151	12	YGL048C	12	100	360	371	0
PAp00003306	11	gi|42543758|pdb|1USV|A	11	100	38	48	0
PAp00003306	11	gi|171723|gb|AAA02813.1|	11	100	304	314	0
PAp00003306	11	YPL240C	11	100	308	318	0
PAp00003306	11	UPSP:HSC82_YEAST	11	100	303	313	0
PAp00003306	11	YMR186W	11	100	304	314	0
PAp00003306	11	gi|42543756|pdb|1USU|A	11	100	38	48	0
PAp00003306	11	gi|42542979|pdb|1HK7|A	11	100	36	46	0
PAp00003341	16	K1CI_HUMAN	16	100	374	389	0
PAp00003342	17	K1CI_HUMAN	17	100	374	390	0
PAp00003717	14	YER133W	14	100	60	73	0
PAp00003717	14	gi|472523|gb|AAA34570.1|	14	100	60	73	0
PAp00003807	11	gi|114575|sp|P00830|ATPB_YEAST	11	100	186	196	0
PAp00003807	11	YJR121W	11	100	186	196	0
PAp00003844	8	gi|3328|emb|CAA24598.1|	8	100	329	336	0
PAp00003844	8	UPTR:Q7Z9V1_YEAST	8	100	287	294	0
PAp00003844	8	YFL039C	8	100	329	336	0
PAp00003844	8	gi|7546413|pdb|1YVN|A	8	100	329	336	0
PAp00003844	8	GENSCAN00000000403	8	100	314	321	0
PAp00003844	8	gi|9650899|emb|CAC00716.1|	8	100	297	304	0
PAp00003844	8	UPTR:Q9P3X6_YEAST	8	100	297	304	0
PAp00003873	20	TRYP_PIG	20	100	78	97	0
PAp00003886	10	K1CI_HUMAN	10	100	240	249	0
PAp00004020	11	K1CJ_HUMAN	11	100	440	450	0
PAp00004037	17	K2CE_HUMAN	17	100	69	85	0
PAp00004037	17	K2CB_HUMAN	17	100	69	85	0
PAp00004037	17	K2CF_HUMAN	17	100	69	85	0
PAp00004037	17	K2CA_HUMAN	17	100	69	85	0
PAp00004037	17	K2CC_HUMAN	17	100	69	85	0
PAp00004131	11	gi|3328|emb|CAA24598.1|	11	100	85	95	0
PAp00004131	11	UPTR:Q7Z9V1_YEAST	11	100	43	53	0
PAp00004131	11	YFL039C	11	100	85	95	0
PAp00004131	11	gi|7546413|pdb|1YVN|A	11	100	85	95	0
PAp00004131	11	GENSCAN00000000403	11	100	70	80	0
PAp00004131	11	gi|9650899|emb|CAC00716.1|	11	100	53	63	0
PAp00004131	11	UPTR:Q9P3X6_YEAST	11	100	53	63	0
PAp00004143	9	YER133W	9	100	132	140	0
PAp00004478	12	YPR165W	12	100	12	23	0
PAp00004478	12	UPSP:RHO1_YEAST	12	100	11	22	0
PAp00004886	14	GENEFINDER00000006554	14	100	341	354	0
PAp00004886	14	YKL148C	14	100	445	458	0
PAp00004886	14	YJL045W	14	100	439	452	0
PAp00004960	12	GENSCAN00000002801	12	100	124	135	0
PAp00004960	12	YPL135W	12	100	137	148	0
PAp00004960	12	YOR226C	12	100	129	140	0
PAp00005062	10	K1CJ_HUMAN	10	100	236	245	0
PAp00005424	11	YPR165W	11	100	13	23	0
PAp00005424	11	UPSP:RHO1_YEAST	11	100	12	22	0
PAp00005460	11	UPSP:RAS2_YEAST	11	100	12	22	0
PAp00005460	11	GENEFINDER00000005830	11	100	13	23	0
PAp00005460	11	YNL098C	11	100	13	23	0
PAp00005460	11	gi|4291|emb|CAA25207.1|	11	100	13	23	0
PAp00005460	11	gi|172363|gb|AAA34959.1|	11	100	13	23	0
PAp00005582	9	YLR075W	9	100	102	110	0
PAp00005582	9	gi|49258847|pdb|1S1I|I	9	100	102	110	0
PAp00005623	26	K2C1_HUMAN	26	100	492	517	0
PAp00005796	27	K1CI_HUMAN	27	100	290	316	0
PAp00005816	12	GENEFINDER00000008078	12	100	60	71	0
PAp00005816	12	gi|3918|emb|CAA41267.1|	12	100	72	83	0
PAp00005816	12	gi|51013339|gb|AAT92963.1|	12	100	72	83	0
PAp00005816	12	YLR069C	12	100	72	83	0
PAp00005890	10	K2C1_HUMAN	10	100	257	266	0
PAp00006049	25	YJR121W	25	100	346	370	0
PAp00006065	18	YJR121W	18	100	353	370	0
PAp00006098	12	gi|3328|emb|CAA24598.1|	12	100	243	254	0
PAp00006098	12	UPTR:Q7Z9V1_YEAST	12	100	201	212	0
PAp00006098	12	YFL039C	12	100	243	254	0
PAp00006098	12	gi|7546413|pdb|1YVN|A	12	100	243	254	0
PAp00006098	12	GENSCAN00000000403	12	100	228	239	0
PAp00006098	12	gi|9650899|emb|CAC00716.1|	12	100	211	222	0
PAp00006098	12	UPTR:Q9P3X6_YEAST	12	100	211	222	0
PAp00006146	10	gi|171116|gb|AAA66888.1|	10	100	332	341	0
PAp00006146	10	gi|1660995|dbj|BAA13613.1|	10	100	332	341	0
PAp00006146	10	UPTR:O13449_YEAST	10	100	332	341	0
PAp00006146	10	UPSP:ATPA_YEAST	10	100	332	341	0
PAp00006305	8	gi|3328|emb|CAA24598.1|	8	100	32	39	0
PAp00006305	8	YFL039C	8	100	32	39	0
PAp00006305	8	gi|7546413|pdb|1YVN|A	8	100	32	39	0
PAp00006305	8	GENSCAN00000000403	8	100	17	24	0
PAp00006415	14	YDL134C	14	100	182	195	0
PAp00006415	14	YDL188C	14	100	190	203	0
PAp00006902	12	YEL051W	12	100	169	180	0
PAp00007010	12	UPSP:G3P3_YEAST	12	100	148	159	0
PAp00007010	12	gi|45269553|gb|AAS56157.1|	12	100	149	160	0
PAp00007010	12	gi|171541|gb|AAA88714.1|	12	100	149	160	0
PAp00007010	12	UPSP:G3P2_YEAST	12	100	148	159	0
PAp00007010	12	UPSP:G3P1_YEAST	12	100	148	159	0
PAp00007010	12	gi|3724|emb|CAA24608.1|	12	100	149	160	0
PAp00007010	12	gi|3726|emb|CAA24609.1|	12	100	149	160	0
PAp00007010	12	YJL052W	12	100	149	160	0
PAp00007010	12	YJR009C	12	100	149	160	0
PAp00007010	12	YGR192C	12	100	149	160	0
PAp00007131	29	K1CI_HUMAN	29	100	550	578	0
PAp00007140	11	YDR012W	11	100	85	95	0
PAp00007140	11	YBR031W	11	100	85	95	0
PAp00007140	11	gi|172413|gb|AAA34974.1|	11	100	85	95	0
PAp00007140	11	UPSP:RL4A_YEAST	11	100	84	94	0
PAp00007140	11	UPSP:RL4B_YEAST	11	100	84	94	0
PAp00007218	10	YER043C	10	100	190	199	0
PAp00007258	10	YDL143W	10	100	393	402	0
PAp00007258	10	gi|488531|emb|CAA83912.1|	10	100	393	402	0
PAp00007319	15	UPSP:G3P3_YEAST	15	100	145	159	0
PAp00007319	15	gi|45269553|gb|AAS56157.1|	15	100	146	160	0
PAp00007319	15	gi|171541|gb|AAA88714.1|	15	100	146	160	0
PAp00007319	15	UPSP:G3P2_YEAST	15	100	145	159	0
PAp00007319	15	UPSP:G3P1_YEAST	15	100	145	159	0
PAp00007319	15	gi|3724|emb|CAA24608.1|	15	100	146	160	0
PAp00007319	15	gi|3726|emb|CAA24609.1|	15	100	146	160	0
PAp00007319	15	YJL052W	15	100	146	160	0
PAp00007319	15	YJR009C	15	100	146	160	0
PAp00007319	15	YGR192C	15	100	146	160	0
PAp00007339	14	GENEFINDER00000007139	14	100	191	204	0
PAp00007339	14	YOR185C	14	100	156	169	0
PAp00007339	14	YLR293C	14	100	155	168	0
PAp00007435	9	YLR075W	9	100	61	69	0
PAp00007435	9	gi|49258847|pdb|1S1I|I	9	100	61	69	0
PAp00007501	10	gi|313261|emb|CAA51936.1|	10	100	21	30	0
PAp00007501	10	YBR118W	10	100	21	30	0
PAp00007501	10	YPR080W	10	100	21	30	0
PAp00007508	12	YKL145W	12	100	421	432	0
PAp00007508	12	GENEFINDER00000006910	12	100	421	432	0
PAp00007545	16	gi|3328|emb|CAA24598.1|	16	100	239	254	0
PAp00007545	16	UPTR:Q7Z9V1_YEAST	16	100	197	212	0
PAp00007545	16	YFL039C	16	100	239	254	0
PAp00007545	16	gi|7546413|pdb|1YVN|A	16	100	239	254	0
PAp00007545	16	GENSCAN00000000403	16	100	224	239	0
PAp00007545	16	gi|9650899|emb|CAC00716.1|	16	100	207	222	0
PAp00007545	16	UPTR:Q9P3X6_YEAST	16	100	207	222	0
PAp00007607	9	YPR165W	9	100	24	32	0
PAp00007607	9	UPSP:RHO1_YEAST	9	100	23	31	0
PAp00007754	12	gi|114575|sp|P00830|ATPB_YEAST	12	100	94	105	0
PAp00007754	12	YJR121W	12	100	94	105	0
PAp00007786	16	gi|5822011|pdb|1CMX|B	16	100	12	27	0
PAp00007786	16	gi|16975328|pdb|1FXT|B	16	100	12	27	0
PAp00007858	7	YBR009C	7	100	97	103	0
PAp00007858	7	YNL030W	7	100	97	103	0
PAp00007858	7	UPSP:H4_YEAST	7	100	96	102	0
